
TSX: FVI
Last | 9.10 |
High | 9.23 |
Year High | 12.26 |
Bid | 9.10 |
Volume | 667,841 |
Open | 8.95 |
Low | 8.81 |
Year Low | 2.05 |
Ask | 9.12 |
Change | -0.14 (-1.52%) |
As of January 24, 2021 08:30 pm PST

NYSE: FSM
Last | 7.16 |
High | 7.26 |
Year High | 9.69 |
Bid | 7.16 |
Volume | 3,287,055 |
Open | 7.04 |
Low | 6.93 |
Year Low | 1.47 |
Ask | 7.17 |
Change | -0.18 (-2.45%) |
As of January 24, 2021 08:30 pm PST

Frankfurt: F4S
Last | 5.92 |
High | 5.96 |
Year High | 7.91 |
Bid | 0.00 |
Volume | 9,566 |
Open | 5.96 |
Low | 5.72 |
Year Low | 1.36 |
Ask | 0.00 |
Change | -0.04 (-0.60%) |
As of January 24, 2021 08:30 pm PST
as of May 20, 2020
Shares Outstanding | 183,787,257 |
Outstanding convertible securities | 3,835,576 |
Fully Diluted | 187,622,833 |