Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Contained Metal | |
---|---|---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||||
Caylloma Mine, Peru | ||||||||
Silver Veins | Proven | 22 | 417 | 1.17 | 0.52 | 0.57 | 0.3 | 0.8 |
Probable | 77 | 578 | 1.30 | 0.23 | 0.24 | 1.4 | 3.2 | |
Proven + Probable | 98 | 542 | 1.27 | 0.29 | 0.31 | 1.7 | 4.0 | |
Polymetallic Veins | Proven | 109 | 97 | 0.44 | 2.62 | 2.61 | 0.3 | 1.6 |
Probable | 1,455 | 80 | 0.21 | 2.80 | 3.83 | 3.7 | 9.7 | |
Proven + Probable | 1,564 | 81 | 0.22 | 2.78 | 3.75 | 4.1 | 11.2 | |
Combined-All Veins | Proven | 131 | 150 | 0.56 | 2.27 | 2.28 | 0.6 | 2.4 |
Probable | 1,532 | 105 | 0.26 | 2.67 | 3.65 | 5.2 | 12.9 | |
Proven + Probable | 1,662 | 108 | 0.28 | 2.64 | 3.54 | 5.8 | 15.2 |
Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Contained Metal | |
---|---|---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||||
Caylloma Mine, Peru | Measured | 529 | 106 | 0.37 | 1.92 | 3.37 | 1.8 | 6.3 |
Indicated | 1,611 | 96 | 0.26 | 1.74 | 3.36 | 5.0 | 13.5 | |
Measured + Indicated | 2,140 | 99 | 0.29 | 1.78 | 3.36 | 6.8 | 19.8 |
Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Contained Metal | |
---|---|---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||||
Caylloma Mine, Peru | Inferred | 3,751 | 122 | 0.40 | 2.70 | 4.08 | 14.7 | 48.5 |
Notes: