Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Contained Metal | |
---|---|---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||||
Caylloma Mine, Peru | ||||||||
Silver Veins | Proven | 10 | 255 | 0.45 | 0.63 | 0.79 | 0.1 | 0.1 |
Probable | 52 | 678 | 1.25 | 0.31 | 0.32 | 1.1 | 2.1 | |
Proven + Probable | 62 | 610 | 1.12 | 0.36 | 0.39 | 1.2 | 2.2 | |
Polymetallic Veins | Proven | 88 | 84 | 0.32 | 2.37 | 3.35 | 0.2 | 0.9 |
Probable | 2,309 | 67 | 0.18 | 2.46 | 3.95 | 4.9 | 13.0 | |
Proven + Probable | 2,397 | 67 | 0.18 | 2.46 | 3.92 | 5.2 | 14.0 | |
Combined-All Veins | Proven | 99 | 101 | 0.34 | 2.19 | 3.09 | 0.3 | 1.1 |
Probable | 2,361 | 80 | 0.20 | 2.41 | 3.86 | 6.1 | 15.2 | |
Proven + Probable | 2,460 | 81 | 0.21 | 2.41 | 3.83 | 6.4 | 16.2 |
Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Contained Metal | |
---|---|---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||||
Caylloma Mine, Peru | Measured | 681 | 110 | 0.37 | 1.96 | 3.28 | 2.4 | 8.0 |
Indicated | 1,671 | 104 | 0.31 | 1.56 | 2.96 | 5.6 | 16.9 | |
Measured + Indicated | 2,352 | 106 | 0.33 | 1.67 | 3.06 | 8.0 | 24.9 |
Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Contained Metal | |
---|---|---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||||
Caylloma Mine, Peru | Inferred | 4,056 | 112 | 0.37 | 2.58 | 4.00 | 14.6 | 47.7 |
Notes: