Property | Classification | Tonnes (000) | Au (g/t) | Cu (%) | Contained Metal |
---|---|---|---|---|---|
Au (koz) | |||||
Lindero Project, Argentina | Proven | 25,352 | 0.76 | 0.11 | 618 |
Probable | 58,875 | 0.58 | 0.11 | 1,096 | |
Proven + Probable | 84,226 | 0.63 | 0.11 | 1,714 |
Property | Classification | Tonnes (000) | Au (g/t) | Cu (%) | Contained Metal |
---|---|---|---|---|---|
Au (koz) | |||||
Lindero Project, Argentina | Measured | 2,092 | 0.55 | 0.12 | 37 |
Indicated | 16,774 | 0.49 | 0.10 | 265 | |
Measured + Indicated | 18,866 | 0.50 | 0.11 | 302 |
Property | Classification | Tonnes (000) | Au (g/t) | Cu (%) | Contained Metal |
---|---|---|---|---|---|
Au (koz) | |||||
Lindero Project, Argentina | Inferred | 8,600 | 0.38 | 0.10 | 106 |
Notes: