Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Contained Metal | |
---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||
San Jose, Mexico | Proven | 61 | 165 | 1.10 | 0.3 | 2 |
| Probable | 3,523 | 200 | 1.35 | 22.7 | 153 |
| Proven + Probable | 3,589 | 200 | 1.34 | 23.0 | 155 |
Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Contained Metal | |
---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||
San Jose, Mexico | Measured | 42 | 120 | 0.91 | 0.2 | 1 |
| Indicated | 913 | 97 | 0.68 | 2.8 | 20 |
| Measured + Indicated | 955 | 98 | 0.69 | 3.0 | 21 |
Property | Classification | Tonnes (000) | Ag (g/t) | Au (g/t) | Contained Metal | |
---|---|---|---|---|---|---|
Ag (Moz) | Au (koz) | |||||
San Jose, Mexico | Inferred | 3,452 | 124 | 0.93 | 13.8 | 104 |
Notes: